Previous
Working with EntriesNext
Filtering ViewsThe Database app supports a comprehensive set of field types to capture any kind of data.
| Type | Description | Display Formats |
|---|---|---|
| Text | Single-line text input | Plain Text, Rich Text (HTML), Markdown, Dropdown |
| Number | Numeric values | Plain Number, Currency, Percentage |
| Date | Date picker | Date Picker |
| Checkbox | True/false toggle | Checkbox |
| Multi-line Text | Multiple lines or list values | Plain Text, Multi-select |
| URL | External link (opens in a new tab; auto-adds https://) | URL Link |
Email address with validation and mailto: support | Email Input | |
| Phone | Phone number with validation and tel: support | Phone Input |
| Type | Description |
|---|---|
| User | Single team member reference |
| Users | Multiple team member references |
| Entry Link | Link to another database entry |
| Entry Links | Links to multiple database entries |
| Record Link | Link to issues, meetings, documents, files, or milestones |
| Record Links | Links to multiple records |
| Approver | Single approver with approval status tracking (awaiting/approved/rejected), synced with the centralized approvals table |
| Approvers | Multiple approvers, each with individual approval status tracking |
| Type | Description | Display Formats |
|---|---|---|
| File | Single file attachment reference | File Upload, Image Preview |
| Files | Multiple file attachments | File Upload |
| Credential | Sensitive text (passwords, API keys, tokens) — masked in the UI with reveal and copy controls | Masked Input |
| Location | Geographic coordinates or address | Coordinates, Address, Both |
When adding a field, specify:
For Entry Link and Entry Links fields, you can optionally restrict which database types can be linked using the Allowed Schemas setting.
For Record Link and Record Links fields, you can optionally restrict which record types (Issues, Meetings, Documents, Files, Milestones) can be linked using the Allowed Record Types setting.
For dropdown and multi-select fields, define the available options using the options editor.